Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACEFM6076E1Z2
Call 07949302640
Send Enquiry
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Winlife Pharma |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Mebenda Plus 500mg Tablets (Mebendazole 500mg + Ivermectin 25mg)
Mebenda Plus 500mg Tablets combine Mebendazole (500mg) with Ivermectin (25mg) in a single oral formulation designed for broad-spectrum antiparasitic coverage. Mebendazole acts locally in the intestine to inhibit glucose uptake in worms, leading to their immobilization and elimination, while Ivermectin works systemically to paralyze and eradicate a wide range of parasites.
This dual-action combination is commonly used in the management of mixed intestinal parasitic infections, offering enhanced effectiveness compared to single-agent therapy. The tablets are manufactured to ensure uniform dosage, stability, and consistent quality, making them suitable for reliable handling and storage. Secure packaging helps protect the product from moisture and contamination, maintaining potency throughout its shelf life.
For use as directed by a healthcare professional.
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbenzadole and Ivermectin |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details
Product Brochure
| Strength | 666mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details
Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 150MG |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 1000MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
| Treatment | used to treat a variety of parasites |
View Complete details
Product Brochure
| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
| Treatment | active against nematode parasites including whipworms |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Febentel |
| Treatment | used against a number of gastrointestinal parasites including giardia, roundworms, hookworms |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Dose/Strength | 444MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
| Treatment | used to treat common helminth infections, including ascarids, hookworms, whipworms |
View Complete details
Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
| Treatment | used to treat common helminth infections, including ascarids, hookworms, whipworms |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
| Treatment | used to treat common helminth infections, including ascarids, hookworms, whipworms |
View Complete details
Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
| Treatment | used to treat common helminth infections, including ascarids, hookworms, whipworms |
View Complete details
Product Brochure
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | used to treat roundworm and whipworm infections |
View Complete details
Product Brochure
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebejuv |
| Packaging Size | 10*10 Tablets |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| Treatment | used to treat several types of worm infections. |
View Complete details
Product Brochure
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | used to treat infections caused by worms |
View Complete details
Product Brochure
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebex |
| Packaging Size | 20*7*10 Tablet |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | Worm Infections |
View Complete details
Product Brochure
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Wormiash |
| Packaging Size | 10*10 Tablets |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | effective against a range of parasitic worm infections in children |
View Complete details
Product Brochure
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Wormiash |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | Treats Intestinal Worm Infections. |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Composition | Azithromycin Only |
| Brand Name | Azee |
| Packaging Type | Blister |
| Pharmacopoeial Standard | IP |
| Manufacturer Name | Cipla |
View Complete details
Product Brochure
| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | Vial |
| Delivery Form | Vial |
| Application | Weight Management, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 30 months |
| Usage | Human Use |
| Country Of Origin | India |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Usage/Application | Used in Post Menopausal Women for the Treatment of Advanced Breast Cancer |
| Packaging Size | 5x5 Tablets |
| Packaging Type | Box |
| Brand | Letrohope |
| Composition | Letrozole |
| Pack Type | Box |
| Treatment | primarily used for treating breast cancer in postmenopausal women |
View Complete details
Product Brochure
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Brand Name | Sorafekast |
| Composition | Sorafenib |
| Treatment | Used to Treat Kidney Cancer |
| Manufacturer | Aprazer |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen |
| Mnaufacturer | Khandelwal Laboratories Pvt Ltd |
| Treatment | Used in the Treatment of Estrogen Dependent Breast Cancer in Women |
| Pack Type | Box |
| Pack Size | 10x10 Tablet |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Treatment | Used to Treat Breast Cancer |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Anazole |
| Manufactured By | Astrica Healthcare Pvt Ltd |
| Treatment | Used to Treat Breast Cancer |
View Complete details
Product Brochure
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Acabrunat |
| Manufacturer | Natco |
| Treatment | Treats Leukemia and Lymphoma |
View Complete details
Product Brochure
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Luprodex |
| Manufacturer | Bharat Serums And Vaccines Ltd |
| Treatment | Used in the Treatment of Prostate Cancer |
| Pack Size | 2ml |
| Composition | Leuprolide Acetate |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Brand | Tamtero |
| Manufacturer | Azista |
| Composition | Tamoxifen |
| Treatment | Treats Breast Cancer |
| Pack Size | 3 x10 Tablets |
| Pack Type | Box |
View Complete details
Product Brochure
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxol |
| Manufacturer | John Lee |
| Pack Size | 10x10 Tablets |
| Treatment | Breast Cancer |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | HEALING PHARMA |
| QUALITY | 10/10 |
| PILLS | 200 |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Size | 10 TAB |
| Brand | ACYPROVE |
| Manufacture By | CIPLA |
| TYPE | STRIP |
View Complete details
Product Brochure
| Strength | 100 mg |
| Dose Strength | 100MG |
| Packaging Size | 10 TAB |
| Product Type | API |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Elder |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Hydrax 25mg Tablet should be taken with or without food. Take it exactly as your doctor has prescribed. The dose and how often you take it depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Take it for as long as it is prescribed for you. In case you have missed any doses, take the next dose as soon as you remember it. However, you should never take a double dose.
The most common side effects of this medicine include drowsiness, dizziness, blurred vision, constipation, and dry mouth. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Before taking this medicine, let your doctor know if you have heart problems, high blood pressure, or liver or kidney problems. Inform your doctor if you are pregnant or breastfeeding. Your doctor should also know about all other medicines you are taking, as many of these may make this medicine less effective or change the way it works. Generally, it is advised to avoid alcohol while on treatment.
View Complete details
Product Brochure
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare Limited |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HOPEANA |
| Manufactured By | HOPE LIFECARE |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
View Complete details
Product Brochure
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | FINREST |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
View Complete details