Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACEFM6076E1Z2
Call 07949302640
Send Enquiry





| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Winlife Pharma |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Mebenda Plus 500mg Tablets (Mebendazole 500mg + Ivermectin 25mg)
Mebenda Plus 500mg Tablets combine Mebendazole (500mg) with Ivermectin (25mg) in a single oral formulation designed for broad-spectrum antiparasitic coverage. Mebendazole acts locally in the intestine to inhibit glucose uptake in worms, leading to their immobilization and elimination, while Ivermectin works systemically to paralyze and eradicate a wide range of parasites.
This dual-action combination is commonly used in the management of mixed intestinal parasitic infections, offering enhanced effectiveness compared to single-agent therapy. The tablets are manufactured to ensure uniform dosage, stability, and consistent quality, making them suitable for reliable handling and storage. Secure packaging helps protect the product from moisture and contamination, maintaining potency throughout its shelf life.
For use as directed by a healthcare professional.
View Complete details





| Strength | 666mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details





| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbenzadole and Ivermectin |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details





| Strength | 80 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Winlife Pharma |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Ivermectin 80mg Tablets are a high-dose antiparasitic medication, used to treat serious or widespread parasitic infections. This dose is not commonly used and should be taken only under strict medical supervision.
What is Ivermectin 80mg Used For?This high-strength dose may be prescribed in special cases such as:
Ivermectin interferes with the parasite's nervous system, causing paralysis and death. It allows the body to eliminate the infection effectively.
Dosage GuidelinesMust be prescribed by a doctor. High doses increase the risk of side effects.
How to TakeCommon:
Serious (rare):
View Complete details





| Strength | 15mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Winlife Pharma |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Ivermectin 15mg Tablets are a high-dose antiparasitic medication, used to treat serious or widespread parasitic infections. This dose is not commonly used and should be taken only under strict medical supervision.
What is Ivermectin 15mg Used For?This high-strength dose may be prescribed in special cases such as:
Ivermectin interferes with the parasite's nervous system, causing paralysis and death. It allows the body to eliminate the infection effectively.
Dosage GuidelinesMust be prescribed by a doctor. High doses increase the risk of side effects.
How to TakeCommon:
Serious (rare):
View Complete details




| Dose/Strength | 2.5 mg |
| Usage/Application | Used in Post Menopausal Women for the Treatment of Advanced Breast Cancer |
| Packaging Size | 5x5 Tablets |
| Packaging Type | Box |
| Brand | Letrohope |
| Composition | Letrozole |
| Pack Type | Box |
| Treatment | primarily used for treating breast cancer in postmenopausal women |
View Complete details




| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Brand Name | Sorafekast |
| Composition | Sorafenib |
| Treatment | Used to Treat Kidney Cancer |
| Manufacturer | Aprazer |
View Complete details





| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen |
| Mnaufacturer | Khandelwal Laboratories Pvt Ltd |
| Treatment | Used in the Treatment of Estrogen Dependent Breast Cancer in Women |
| Pack Type | Box |
| Pack Size | 10x10 Tablet |
View Complete details




| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Healing Pharma |
| Treatment | Used to Treat Breast Cancer |
View Complete details




| Strength | 1 mg |
| Brand | Anazole |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Astrica Healthcare Pvt Ltd |
| Treatment | Used to Treat Breast Cancer |
View Complete details





| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Packaging Size | 10 TAB |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details




| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Acabrunat |
| Manufacturer | Natco |
| Treatment | Treats Leukemia and Lymphoma |
View Complete details




| Dosage/Strength | 20 mg |
| Brand | Tamtero |
| Manufacturer | Azista |
| Composition | Tamoxifen |
| Treatment | Treats Breast Cancer |
| Pack Size | 3 x10 Tablets |
| Pack Type | Box |
View Complete details





| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Hospital |
| Storage Instruction | 32'C |
Cirzole 1mg Tablet belong to a cla
View Complete details





| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Clinical |
View Complete details




| Kit Content | Zinc Doxy Ivermectin |
| Pack Size | 1 Kit |
| Packaging Size | 1*6 Kits |
| Strength | Zinc Acetate 50 mg + Doxycycline 100 mg + Ivermectin 12 mg |
| Manufacturer Name | Windlas Biotech Private Limited |
| Dose/Strength | 162mg |
| Packaging Type | Box |
| Brand | Ziverdo Kit |
View Complete details





| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Hospital |
View Complete details





| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Hospital |
View Complete details





| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | CIPLA |
| Composition | Imatinib Base |
| Packaging Size | 10 Tablets |
| Manufacturer | Cipla |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Strip |
| LIFE | 36 MONTH |
View Complete details




| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
View Complete details




| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
View Complete details




| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
View Complete details





| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details





| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 1000MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
View Complete details





| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 150MG |
| Brand | Other Brand |
| Shelf Life | 24 months |
View Complete details





| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Dose/Strength | 444MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
View Complete details





| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Febentel |
View Complete details




| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Febentel |
View Complete details




| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
View Complete details





| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Packaging Size | 10 TAB |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details




| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
View Complete details




| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxol |
| Manufacturer | John Lee |
| Pack Size | 10x10 Tablets |
| Treatment | Breast Cancer |
View Complete details




| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | used to treat roundworm and whipworm infections |
View Complete details




| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebejuv |
| Packaging Size | 10*10 Tablets |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| Treatment | used to treat several types of worm infections. |
View Complete details




| Strength | 20 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | winlife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
View Complete details




| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Packaging Size | 10*10 Tablets |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | used to treat roundworm and whipworm infections |
View Complete details




| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebex |
| Packaging Size | 20*7*10 Tablet |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Treatment | Worm Infections |
View Complete details




| Strength | 100mg |
| Pack Size | 6 Tablets |
| Brand | Lupimeb |
| Packaging Size | 20*6 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| Treatment | used in the prevention and treatment of parasitic infections caused by tapeworms, pinworms |
View Complete details