Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACEFM6076E1Z2
Call 07949302640
Send Enquiry
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Prifen |
| Treatment | affect many gastrointestinal parasites, such as giardia, roundworms, hookworms, whipworms |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | F Benz |
| Treatment | Parasitic Infection |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 500MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fensafe |
| Treatment | Treats Parasitic Worm Infections In Animals. |
View Complete details
Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 444MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 500MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
| Treatment | Treats Parasitic Worm Infections In Animals. |
View Complete details
Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenforce |
| Treatment | used against gastrointestinal parasites including: giardia, roundworms, hookworms |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenforce |
| Treatment | Treats Parasitic Worm Infections In Animals. |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Fensafe |
| Treatment | used against gastrointestinal parasites |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | F Benz |
| Treatment | Parasitic Worm Infections |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222mg |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222mg |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 444 mg |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | F Benz |
| Treatment | Treat Various Parasitic Worm Infections |
View Complete details
Product Brochure
| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
| Treatment | Treat Parasitic Worm Infections In Animals. |
View Complete details
Product Brochure
| Composition | Ivermectin Albendazole |
| Pack Size | 10 ml |
| Usage | Human |
| Packaging Size | 10 ml |
| Strength | Albendazole 200 mg + Ivermectin 1.5 mg |
| Brand | Bandy Plus |
| Manufacturer Name | Mankind |
| Packaging Type | Bottle |
| Treatment | Bacterial Infection |
View Complete details
Product Brochure
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 5x10x1 Tablets |
| Brand | ZBD Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 36 Month |
| Treatment | Bacterial Infection |
View Complete details
Product Brochure
| Strength | 400 mg + 12 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zolbend Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Leeford |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| Treatment | Parasitic Infection |
View Complete details
Product Brochure
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 1 Tablet |
| Brand | Evimectin A |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Leeford |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Treatment | Bacterial Infection |
View Complete details
Product Brochure
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Abd Plus |
| Manufacturer | Intas |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
View Complete details
Product Brochure
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Alba Throw |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
View Complete details
Product Brochure
| Strength | 400 mg + 12 mg |
| Packaging Size | 4x10x1 Tablets |
| Brand | Bandy Plus |
| Manufacturer | Mankind |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
View Complete details
Product Brochure
| Strength | 50 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Juvfen |
| Treatment | used in treating diseases of vitamin B12 deficiency (such as pernicious anemia) |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 1000MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 888MG |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 888MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 444MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Wormentel |
| Treatment | used against a number of gastrointestinal parasites including giardia, roundworms, hookworms, whipwo |
View Complete details
Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Fenze |
| Treatment | used in veterinary medicine to treat internal parasites, such as roundworms |
View Complete details