Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACEFM6076E1Z2
Call 07949302640
Send Enquiry





Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222mg |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Fensafe |
View Complete details




Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | F Benz |
View Complete details





Product Brochure
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 1000MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 444 mg |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | F Benz |
| Treatment | Treat Various Parasitic Worm Infections |
View Complete details





Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 444MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | F Benz |
View Complete details





Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 50 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Juvfen |
View Complete details





Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 444MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details





Product Brochure
| Strength | 888MG |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 888MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222mg |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenforce |
View Complete details





Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 222MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details





Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 500MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details





Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 500MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
View Complete details




Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Fenze |
View Complete details




Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenze |
View Complete details




Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fensafe |
View Complete details




Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenforce |
View Complete details




Product Brochure
| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Wormentel |
View Complete details




Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Prifen |
| Treatment | affect many gastrointestinal parasites, such as giardia, roundworms, hookworms, whipworms |
View Complete details




Product Brochure
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 5x10x1 Tablets |
| Brand | ZBD Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 36 Month |
| Treatment | Bacterial Infection |
View Complete details




Product Brochure
| Strength | 400 mg + 12 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zolbend Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Leeford |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| Treatment | Parasitic Infection |
View Complete details




Product Brochure
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 1 Tablet |
| Brand | Evimectin A |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Leeford |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Treatment | Bacterial Infection |
View Complete details




Product Brochure
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Abd Plus |
| Manufacturer | Intas |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
View Complete details




Product Brochure
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Alba Throw |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
View Complete details




Product Brochure
| Strength | 400 mg + 12 mg |
| Packaging Size | 4x10x1 Tablets |
| Brand | Bandy Plus |
| Manufacturer | Mankind |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
View Complete details




Product Brochure
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Human |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fenforce |
View Complete details





Product Brochure
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | CIPLA |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | BANDY |
| Packaging Type | Stripe |
View Complete details





Product Brochure
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | CIPLA |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | ALDOL |
| Packaging Type | Stripe |
Aldol Tablet is taken with food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
View Complete details





Product Brochure
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | CIPLA |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | ALBA THROW |
| Packaging Type | Stripe |
Albendazole 400mg Tablet should be taken with food. Follow all your doctor’s advice on the dose and duration for best results. Avoid skipping any doses and finish the full course of treatment even if you feel better.
View Complete details





Product Brochure
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | CIPLA |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | ELDOBEN |
| Packaging Type | Stripe |
Eldoben 6mg/400mg Tablet is a prescription medicine. It is advised to take it as per the prescription. It can be taken with or without food, but it must be taken at a fixed time to ensure better efficacy. Do not consume more than the recommended dose, as this may have harmful effects on your body. If you miss a dose, take it as soon as you remember. The course of the treatment must be completed even if you feel better. Sudden discontinuation of the treatment may affect the potency of the medicine.
View Complete details





Product Brochure
| Strength | 250mg |
| Usage | Human |
| Packaging Size | 1* 10 Tablets |
| Brand | Intas |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strips |
| Usage/Application | Treat Pain and Reduce Fever |
| Shelf life | 36 Months |
Abd Plus Tablet is a prescription medicine. It is advised to take it as per the prescription. It can be taken with or without food, but it must be taken at a fixed time to ensure better efficacy.
View Complete details






Product Brochure
| Number of Layers | 1 Ply |
| Packaging Size | 1 TAB |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Composition | Ivermectin Albendazole |
| Pack Size | 10 ml |
| Usage | Human |
| Packaging Size | 10 ml |
| Strength | Albendazole 200 mg + Ivermectin 1.5 mg |
| Brand | Bandy Plus |
| Manufacturer Name | Mankind |
| Packaging Type | Bottle |
| Treatment | Bacterial Infection |
View Complete details





Product Brochure
| Strength | 500 mg |
| Packaging Size | 10 TAB |
| Composition | 500MG |
| LIFE | 36 MONTH |
| STORAGE | 30'C |
Elinide 500 Tablet should be used in the dose and duration as advised by your doctor. It should be taken with food, preferably at a fixed time. Avoid skipping any doses and finish the full course of treatment even if you feel better. Do not take a double dose to make up for a missed dose. Simply take the next dose as planned.
View Complete details