Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACEFM6076E1Z2
Call 07949302640
Send Enquiry




Product Brochure
| Strength | 150 mg |
| Packaging Size | 5x5x10 Tablet |
| Packaging Type | Stripe |
| Brand | Fabkure |
| Treatment | used to treat a variety of parasites (e.g., roundworms, hookworms, lungworm |
View Complete details





Product Brochure
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 444MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details





Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 150MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Ivermectin Strength | 1.5% |
| Packaging Size | 6.08g |
| Pack Size | 6 g |
| Species | Horse |
| Strength | 10 mg/ g |
| Brand | Komec |
| Manufacturer Name | Veko |
| Packaging Type | Box |
| Indication | Roundworms |
| Composition | Ivermectin |
View Complete details




Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Brand | Fhena |
View Complete details




Product Brochure
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Treatment | Worm Infections |
| Composition | Ivermectin |
| Brand | Hitek |
| Manufacturer | Virbac |
View Complete details





Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Horse |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 150MG |
| Brand | Other Brand |
| Shelf Life | 24 months |
View Complete details





Product Brochure
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 500MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Goat, Cat |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Panacur |
View Complete details





Product Brochure
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10 TAB |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Packaging Size | 5x6x10 Tablets |
| Packaging Type | Stripe |
| Brand | Ziyab |
| Treatment | used against a number of gastrointestinal parasites including giardia, roundworms, hookworms |
View Complete details





Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 1X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 150MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Vial |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Treatment | Strongyloidiasis |
| Composition | Ivermectin |
| Brand | Petmectin |
| Manufacturer | Pill |
View Complete details




Product Brochure
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Facility Type | NGO Run |
| Animal Type | Cattle, Puppy |
| Packaging Size | 5x6x10 Tablet |
| Service Type | Medical Care |
| Dosage Form | Tablet |
| Operation Hours | 24x7 |
| Composition | Fenbendazole |
| Location | Same City |
View Complete details




Product Brochure
| Strength | 3 gm |
| Animal Type | Goat |
| Pack Size | 1 Tablet |
| Packaging Size | 1 Bolus |
| Dosage Form | Bolus |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Fhena |
View Complete details





Product Brochure
| Dosage/Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Dose/Strength | 10 mg |
| Brand | ACEPTOR |
| Shelf Life | 36 Months |
| Packaging Type | BOX |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Aceptor contains Benazepril hydrochloride, an Angiotensin Converting Enzyme (ACE)-inhibitor. ACE inhibitors block an enzyme called Angiotensin Converting Enzyme (ACE) and helps in relaxing (dilatation) of blood vessels, thereby reducing blood pressure.
Aceptor increases survival of patients with Dilated Cardiomyopathy (DCM) and Mitral valve disease (MMVD). I
View Complete details




Product Brochure
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Packaging Size | 1 x 10 Tablets |
| Strength | 100 mg + 288 mg + 300 mg |
| Target Species | Dog & Cat |
| Pack Size | 10 Tablet |
| Indication | Hookworm, Roundworm |
| Dog Size | Small Breed |
| Brand | Eazypet |
| Packaging Type | Box |
| Treatment | effective against roundworms, hookworms, whipworms, and tapeworms. |
View Complete details





Product Brochure
| Packaging Size | 5 ml |
| Packaging Type | BOTTLE |
| Usage/Application | Personal |
| Salt Name | CLOTRIMAZOLE |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
View Complete details





Product Brochure
| Packaging Type | Glass Bottle |
| Packaging Size | 1x10ml |
| Usage/Application | Clinical |
| Indication | Muscular |
| Brand | Vetmate |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Packaging Type | Box |
| Usage/Application | Clinical |
| Indication | Joint Pain |
| Brand | Vetmate |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Composition | Oxyclozanide |
| Form | Bolus |
| Packaging Size | 4 Bolus |
| Bolus Type | Anthelmintic |
| Target Species | Cattle |
| Indications | Bacterial Inf. |
View Complete details



Product Brochure
| Brand Name | CYCLOCLEAN |
| Strength | 50 mg |
| Packaging Type | Strip |
| Category | Breast Cancer |
| Packaging Size | 1*10 Tablets |
| Form | Capsule |
| Manufacturer | Novartis |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
View Complete details





Product Brochure
| Strength | 2 mg/ml |
| Animal Type | Cattle |
| Packaging Type | Box |
| Route Of Administration | IM |
| Formulation | Suspension |
| Indication | Joint Pain |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Packaging Size | 10ML |
| Pack Size | 30 ml |
View Complete details





Product Brochure
| Dosage Form | Tablet |
| Drug Class | NSAID |
| Usage | Pain relief |
| Packaging Size | 10 tablets |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| STRENGTH | 227MG |
| LIFE | 36 MONTH |
| STORAGE | 32'C |
View Complete details





Product Brochure
| Strength | 200 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Combination Drug | Ofloxacin |
| Pack Size | 1x10 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
View Complete details